Uitslagen (vul clubnummer 472 in en ronde, klik dan SEARCH)
Voor meer informatie of vragen kan je terecht bij onze NIC verantwoordelijke Joannes Raepsaet
Rangschikking van de ploegen, individuele en ploeguitslagen
op de website van de KBSB .
Data Seizoen 2022-2023
Division 3B Afdeling (huidige stand) (De Mercatel 1) |
uitslagen | ||
Ronde | Datum | Thuis/Uit | Tegenstander |
1 | 25/09/2022 | Extérieur/Uit | 301 KOSK Oostende 2 |
2 | 16/10/2022 | Domicile/Thuis | 313 KWSLE 1 |
3 | 6/11/2022 | Extérieur/Uit | 302 KISK Ieper 1 |
4 | 20/11/2022 | Extérieur/Uit | 432 Wetteren 2 |
5 | 4/12/2022 | Domicile/Thuis | 521 Tournai 1 |
6 | 29/01/2023 | Extérieur/Uit | 471 Wachtebeke 2 |
7 | 12/02/2023 | Domicile/Thuis | 401 KGSRL 6 |
8 | 5/03/2023 | Extérieur/Uit | 401 KGSRL 5 |
9 | 19/03/2023 | Domicile/Thuis | 303 KBSK Brugge 3 |
10 | 16/04/2023 | Extérieur/Uit | 436 LSV-Chesspirant 2 |
11 | 30/04/2023 | Domicile/Thuis | 309 KRST 1 |
Division 4E Afdeling (huidige stand) (De Mercatel 2) |
uitslagen | ||
Ronde | Datum | Thuis/Uit | Tegenstander |
1 | 25/09/2022 | Extérieur/Uit | 460 Oudenaarde 1 |
2 | 16/10/2022 | Domicile/Thuis | 417 Pion-Aalst 2 |
3 | 6/11/2022 | Extérieur/Uit | 438 Deinze 1 |
4 | 20/11/2022 | Extérieur/Uit | 432 Wetteren 4 |
5 | 4/12/2022 | Domicile/Thuis | 402 Jean Jaurès Gent 2 |
6 | 29/01/2023 | Extérieur/Uit | 401 KGSRL 8 |
7 | 12/02/2023 | Domicile/Thuis | 304 Tielt 2 |
8 | 5/03/2023 | Extérieur/Uit | 462 Zottegem 2 |
9 | 19/03/2023 | Domicile/Thuis | 541 Leuze-En-Hainaut 2 |
10 | 16/04/2023 | Extérieur/Uit | 418 VPTD 1 |
11 | 30/04/2023 | Domicile/Thuis | 430 Landegem 2 |
Division 5G Afdeling (huidige stand) (De Mercatel 3) |
uitslagen | ||
Ronde | Datum | Thuis/Uit | Tegenstander |
1 | 25/09/2022 | Extérieur/Uit | 301 KOSK Oostende 4 |
2 | 16/10/2022 | Domicile/Thuis | 313 KWSLE 4 |
3 | 6/11/2022 | Extérieur/Uit | 401 KGSRL 12 |
4 | 20/11/2022 | Extérieur/Uit | 432 Wetteren 6 |
5 | 4/12/2022 | Domicile/Thuis | 422 MSV 3 |
6 | 29/01/2023 | Extérieur/Uit | 471 Wachtebeke 4 |
7 | 12/02/2023 | Domicile/Thuis | 401 KGSRL 13 |
8 | 5/03/2023 | Extérieur/Uit | 465 SK Artevelde 3 |
9 | 19/03/2023 | Domicile/Thuis | 303 KBSK Brugge 5 |
10 | 16/04/2023 | Extérieur/Uit | 436 LSV-Chesspirant 7 |
11 | 30/04/2023 | Domicile/Thuis | 430 Landegem 4 |